Difference between revisions of "Communications Register Unit"
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
| 0F00 | | 0F00 | ||
| all | | all | ||
| | | SGCPU mapper | ||
|- | |- | ||
| 1000 | | 1000 | ||
| all | | all | ||
| | | IDE adapter, Myarc/Foundation memory expansion | ||
|- | |- | ||
| 1100 | | 1100 | ||
| all | | all | ||
| | | Disk controller | ||
|- | |- | ||
| 1200 | | 1200 | ||
| Line 54: | Line 54: | ||
| 1300 | | 1300 | ||
| all | | all | ||
| | | Serial/parallel interface (RS232/PIO) | ||
|- | |- | ||
| 1400 | | 1400 | ||
| all | | all | ||
| | | EVPC (Enhanced Video Processor Card) | ||
|- | |- | ||
| 1500 | | 1500 | ||
| all | | all | ||
| | | Second serial/parallel interface (RS232/PIO) | ||
|- | |- | ||
| 1600 | | 1600 | ||
| all | | all | ||
| | | USB Smartmedia | ||
|- | |- | ||
| 1700 | | 1700 | ||
| Line 78: | Line 78: | ||
| 1900 | | 1900 | ||
| all | | all | ||
| | | Myarc/Foundation memory expansion | ||
|- | |- | ||
| 1A00 | | 1A00 | ||
| Line 86: | Line 86: | ||
| 1B00 | | 1B00 | ||
| all | | all | ||
| | | HSGPL (High-Speed GPL card) | ||
|- | |- | ||
| 1C00 | | 1C00 | ||
| Line 98: | Line 98: | ||
| 1E00 | | 1E00 | ||
| all | | all | ||
| | | SuperAMS memory expansion, SGCPU SAMS emulation | ||
|- | |- | ||
| 1F00 | | 1F00 | ||
Revision as of 18:14, 18 July 2011
Well-known base addresses
CRU addresses are usually configurable on the device board using DIP switches. Some addresses are well-known for specific devices.
| Address | System | Device |
|---|---|---|
| 0800 | all | Super Space cartridge |
| 0900 | all | |
| 0A00 | all | |
| 0B00 | all | |
| 0C00 | all | |
| 0D00 | all | |
| 0E00 | all | |
| 0F00 | all | SGCPU mapper |
| 1000 | all | IDE adapter, Myarc/Foundation memory expansion |
| 1100 | all | Disk controller |
| 1200 | all | |
| 1300 | all | Serial/parallel interface (RS232/PIO) |
| 1400 | all | EVPC (Enhanced Video Processor Card) |
| 1500 | all | Second serial/parallel interface (RS232/PIO) |
| 1600 | all | USB Smartmedia |
| 1700 | all | |
| 1800 | all | |
| 1900 | all | Myarc/Foundation memory expansion |
| 1A00 | all | |
| 1B00 | all | HSGPL (High-Speed GPL card) |
| 1C00 | all | |
| 1D00 | all | |
| 1E00 | all | SuperAMS memory expansion, SGCPU SAMS emulation |
| 1F00 | all | P-Code card |
| 2000 | 99/8 | |
| 2100 | 99/8 | |
| 2200 | 99/8 | |
| 2300 | 99/8 | |
| 2400 | 99/8 | |
| 2500 | 99/8 | |
| 2600 | 99/8 | |
| 2700 | 99/8 |