Difference between revisions of "Communications Register Unit"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
| all | | all | ||
| Super Space cartridge | | Super Space cartridge | ||
|- | |- | ||
| 0F00 | | 0F00 | ||
Line 46: | Line 22: | ||
| 1100 | | 1100 | ||
| all | | all | ||
| | | Various disk controllers | ||
|- | |- | ||
| 1300 | | 1300 | ||
Line 67: | Line 39: | ||
| all | | all | ||
| USB Smartmedia | | USB Smartmedia | ||
|- | |- | ||
| 1900 | | 1900 | ||
| all | | all | ||
| Myarc/Foundation memory expansion | | Myarc/Foundation memory expansion | ||
|- | |- | ||
| 1B00 | | 1B00 | ||
| all | | all | ||
| HSGPL (High-Speed GPL card) | | HSGPL (High-Speed GPL card) | ||
|- | |- | ||
| 1E00 | | 1E00 | ||
Line 103: | Line 55: | ||
| all | | all | ||
| P-Code card | | P-Code card | ||
|- | |- | ||
| 2700 | | 2700 | ||
| 99/8 | | 99/8 | ||
| | | Internal DSR | ||
|- | |- | ||
|} | |} |
Revision as of 18:18, 18 July 2011
Well-known base addresses
CRU addresses are usually configurable on the device board using DIP switches. Some addresses are well-known for specific devices.
Address | System | Device |
---|---|---|
0800 | all | Super Space cartridge |
0F00 | all | SGCPU mapper |
1000 | all | IDE adapter, Myarc/Foundation memory expansion |
1100 | all | Various disk controllers |
1300 | all | Serial/parallel interface (RS232/PIO) |
1400 | all | EVPC (Enhanced Video Processor Card) |
1500 | all | Second serial/parallel interface (RS232/PIO) |
1600 | all | USB Smartmedia |
1900 | all | Myarc/Foundation memory expansion |
1B00 | all | HSGPL (High-Speed GPL card) |
1E00 | all | SuperAMS memory expansion, SGCPU SAMS emulation |
1F00 | all | P-Code card |
2700 | 99/8 | Internal DSR |