Difference between revisions of "TI Disk format"
Jump to navigation
Jump to search
Stephen Shaw (talk | contribs) (Major article on the data layout on a 90k TI disk) |
Stephen Shaw (talk | contribs) m (link File System and Basic program under heading TI Disk Format) |
||
Line 1: | Line 1: | ||
See [[File systems]] for details of | |||
the Floppy Disk File System | |||
A single sided diskette used with the T.I. Disc Controller has the following specifications: | *Volume Information Block | ||
*File Descriptor Index Record | |||
*File Descriptor Records | |||
*Allocation Bit Map | |||
and the Hard Disk File System | |||
*Volume Information Block (HFDC) | |||
*Volume Information Block (SCSI) | |||
*Directory Descriptor Records | |||
*File Descriptor Index Records | |||
*File Descriptor Records | |||
*Allocation Bit Map | |||
Detailed description of disc format | |||
A single sided single density 90k diskette used with the T.I. Disc Controller has the following specifications: | |||
* Diskette type: SA 104 (ANSI standard 5.25") | * Diskette type: SA 104 (ANSI standard 5.25") | ||
* Encoding method: FM single density | * Encoding method: FM single density | ||
Line 11: | Line 28: | ||
* Sectors per track: 9 sectors | * Sectors per track: 9 sectors | ||
See the BASIC program [[Disk directory reader in BASIC]]. | See the BASIC program [[Disk directory reader in BASIC]]. |
Latest revision as of 21:26, 19 April 2015
See File systems for details of
the Floppy Disk File System
- Volume Information Block
- File Descriptor Index Record
- File Descriptor Records
- Allocation Bit Map
and the Hard Disk File System
- Volume Information Block (HFDC)
- Volume Information Block (SCSI)
- Directory Descriptor Records
- File Descriptor Index Records
- File Descriptor Records
- Allocation Bit Map
Detailed description of disc format
A single sided single density 90k diskette used with the T.I. Disc Controller has the following specifications:
- Diskette type: SA 104 (ANSI standard 5.25")
- Encoding method: FM single density
- Capacity: 92l6O bytes per disc
- Track size: 2304 bytes
- Sector size: 256 bytes
- Tracks per side: 40 tracks
- Sectors per track: 9 sectors
See the BASIC program Disk directory reader in BASIC.