Difference between revisions of "Cartridges with PHM number"
Jump to navigation
Jump to search
m (Mizapf moved page PHM to Cartridges with PHM number) |
|||
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! PHM number | ! PHM number !! Publisher !! Name | ||
|- | |- | ||
| 3000 || Diagnostic | | 3000 || || Diagnostic | ||
|- | |- | ||
| 3001 || Demonstration | | 3001 || || Demonstration | ||
|- | |- | ||
| 3002 || Early Learning Fun | | 3002 || || Early Learning Fun | ||
|- | |- | ||
| 3003 || Beginning Grammar | | 3003 || || Beginning Grammar | ||
|- | |- | ||
| 3004 || Number Magic | | 3004 || || Number Magic | ||
|- | |- | ||
| 3005 || Video-Graphs | | 3005 || || Video-Graphs | ||
|- | |- | ||
| 3006 || Home Financial Decisions | | 3006 || || Home Financial Decisions | ||
|- | |- | ||
| 3007 || Household Budget Management | | 3007 || || Household Budget Management | ||
|- | |- | ||
| 3008 || Video Chess | | 3008 || || Video Chess | ||
|- | |- | ||
| 3009 || Football | | 3009 || || Football | ||
|- | |- | ||
| 3010 || Physical Fitness | | 3010 || || Physical Fitness | ||
|- | |- | ||
| 3011 || [[Speech Editor]] | | 3011 || || [[Speech Editor]] | ||
|- | |- | ||
| 3012 || Securities Analysis | | 3012 || || Securities Analysis | ||
|- | |- | ||
| 3013 || [[Personal Record Keeping]] | | 3013 || || [[Personal Record Keeping]] | ||
|- | |- | ||
| 3014 || Statistics | | 3014 || || Statistics | ||
|- | |- | ||
| 3015 || Early Reading (Scott Foresman) | | 3015 || || Early Reading (Scott Foresman) | ||
|- | |- | ||
| 3016 || Tax/Investment Record Keeping | | 3016 || || Tax/Investment Record Keeping | ||
|- | |- | ||
| 3017 || Terminal Emulator I | | 3017 || || Terminal Emulator I | ||
|- | |- | ||
| 3018 || Video Games 1 | | 3018 || || Video Games 1 | ||
|- | |- | ||
| 3019 || Disk Manager | | 3019 || || Disk Manager | ||
|- | |- | ||
| 3020 || Music Maker | | 3020 || || Music Maker | ||
|- | |- | ||
| 3021 || Weight Control & Nutrition | | 3021 || || Weight Control & Nutrition | ||
|- | |- | ||
| 3022 || Personal Real Estate | | 3022 || || Personal Real Estate | ||
|- | |- | ||
| 3023 || Hunt the Wumpus | | 3023 || || Hunt the Wumpus | ||
|- | |- | ||
| 3024 || Indoor Soccer | | 3024 || || Indoor Soccer | ||
|- | |- | ||
| 3025 || Mind Challengers | | 3025 || || Mind Challengers | ||
|- | |- | ||
| 3026 || [[Extended BASIC]] | | 3026 || || [[Extended BASIC]] | ||
|- | |- | ||
| 3027 || Addition and Subtraction 1 (Scott Foresman) | | 3027 || || Addition and Subtraction 1 (Scott Foresman) | ||
|- | |- | ||
| 3028 || Addition and Subtraction 2 (Scott Foresman) | | 3028 || || Addition and Subtraction 2 (Scott Foresman) | ||
|- | |- | ||
| 3029 || Multiplication 1 (Scott Foresman) | | 3029 || || Multiplication 1 (Scott Foresman) | ||
|- | |- | ||
| 3030 || A-Maze-ing | | 3030 || || A-Maze-ing | ||
|- | |- | ||
| 3031 || The Attack (Milton Bradley) | | 3031 || || The Attack (Milton Bradley) | ||
|- | |- | ||
| 3032 || Blasto (Milton Bradley) | | 3032 || || Blasto (Milton Bradley) | ||
|- | |- | ||
| 3033 || Blackjack and P*oker (wiki won't allow name without asterisk) | | 3033 || || Blackjack and P*oker (wiki won't allow name without asterisk) | ||
|- | |- | ||
| 3034 || Hustle (Milton Bradley) | | 3034 || || Hustle (Milton Bradley) | ||
|- | |- | ||
| 3035 || [[Terminal Emulator II]] | | 3035 || || [[Terminal Emulator II]] | ||
|- | |- | ||
| 3036 || Zero Zap (Milton Bradley) | | 3036 || || Zero Zap (Milton Bradley) | ||
|- | |- | ||
| 3037 || Hangman (Milton Bradley) | | 3037 || || Hangman (Milton Bradley) | ||
|- | |- | ||
| 3038 || Connect Four (Milton Bradley) | | 3038 || || Connect Four (Milton Bradley) | ||
|- | |- | ||
| 3039 || Yahtzee (Milton Bradley) | | 3039 || || Yahtzee (Milton Bradley) | ||
|- | |- | ||
| 3040 || TI Logo | | 3040 || || TI Logo | ||
|- | |- | ||
| 3041 || Adventure | | 3041 || || Adventure | ||
|- | |- | ||
| 3042 || Tunnels of Doom (disk) | | 3042 || || Tunnels of Doom (disk) | ||
|- | |- | ||
| 3043 || Reading Fun (Scott Foresman) | | 3043 || || Reading Fun (Scott Foresman) | ||
|- | |- | ||
| 3044 || Personal Report Generator | | 3044 || || Personal Report Generator | ||
|- | |- | ||
| 3045 || Electrical Engineering: Circuit Analysis 1 | | 3045 || || Electrical Engineering: Circuit Analysis 1 | ||
|- | |- | ||
| 3046 || Reading On (Scott Foresman) | | 3046 || || Reading On (Scott Foresman) | ||
|- | |- | ||
| 3047 || Reading Roundup (Scott Foresman 30118) | | 3047 || || Reading Roundup (Scott Foresman 30118) | ||
|- | |- | ||
| 3048 || Reading Rally (Scott Foresman 30120) | | 3048 || || Reading Rally (Scott Foresman 30120) | ||
|- | |- | ||
| 3049 || Division 1 (Scott Foresman) | | 3049 || || Division 1 (Scott Foresman) | ||
|- | |- | ||
| 3050 || Numeration I (Scott Foresman 30213) | | 3050 || || Numeration I (Scott Foresman 30213) | ||
|- | |- | ||
| 3051 || Numeration II (Scott Foresman) | | 3051 || || Numeration II (Scott Foresman) | ||
|- | |- | ||
| 3052 || [[Tombstone City]]: 21st Century | | 3052 || || [[Tombstone City]]: 21st Century | ||
|- | |- | ||
| 3053 || TI Invaders | | 3053 || || TI Invaders | ||
|- | |- | ||
| 3054 || Car Wars | | 3054 || || Car Wars | ||
|- | |- | ||
| 3055 || [[Editor/Assembler]] | | 3055 || || [[Editor/Assembler]] | ||
|- | |- | ||
| 3056 || [[Alpiner]] | | 3056 || || [[Alpiner]] | ||
|- | |- | ||
| 3057 || Munch Man | | 3057 || || Munch Man | ||
|- | |- | ||
| 3058 || [[Mini Memory]] | | 3058 || || [[Mini Memory]] | ||
|- | |- | ||
| 3059 || Scholastic Spelling -- Level 3 | | 3059 || || Scholastic Spelling -- Level 3 | ||
|- | |- | ||
| 3064 || Touch Typing Tutor | | 3064 || || Touch Typing Tutor | ||
|- | |- | ||
| 3066 || Individual Accounting | | 3066 || || Individual Accounting | ||
|- | |- | ||
| 3067 || Othello (Gab/CBS Toys) | | 3067 || || Othello (Gab/CBS Toys) | ||
|- | |- | ||
| 3082 || Reading Flight (Scott Foresman) | | 3082 || || Reading Flight (Scott Foresman) | ||
|- | |- | ||
| 3083 || Computer Math Games II (Addison Wesley) | | 3083 || || Computer Math Games II (Addison Wesley) | ||
|- | |- | ||
| 3085 || Computer Math Games III (Addison Wesley) | | 3085 || || Computer Math Games III (Addison Wesley) | ||
|- | |- | ||
| 3088 || Computer Math Games VI (Addison Wesley) | | 3088 || || Computer Math Games VI (Addison Wesley) | ||
|- | |- | ||
| 3089 || Disk Manager 2 | | 3089 || || Disk Manager 2 | ||
|- | |- | ||
| 3090 || Addition (Milliken) | | 3090 || || Addition (Milliken) | ||
|- | |- | ||
| 3091 || Subtraction (Milliken) | | 3091 || || Subtraction (Milliken) | ||
|- | |- | ||
| 3092 || Multiplication (Milliken) | | 3092 || || Multiplication (Milliken) | ||
|- | |- | ||
| 3093 || Division (Milliken) | | 3093 || || Division (Milliken) | ||
|- | |- | ||
| 3094 || Integers (Milliken) | | 3094 || || Integers (Milliken) | ||
|- | |- | ||
| 3095 || Fractional Numbers (Milliken) | | 3095 || || Fractional Numbers (Milliken) | ||
|- | |- | ||
| 3096 || Decimals (Milliken) | | 3096 || || Decimals (Milliken) | ||
|- | |- | ||
| 3097 || Percents (Milliken) | | 3097 || || Percents (Milliken) | ||
|- | |- | ||
| 3098 || Number Readiness (Milliken) | | 3098 || || Number Readiness (Milliken) | ||
|- | |- | ||
| 3099 || Laws of Arithmetic (Milliken) | | 3099 || || Laws of Arithmetic (Milliken) | ||
|- | |- | ||
| 3100 || Equations (Milliken) | | 3100 || || Equations (Milliken) | ||
|- | |- | ||
| 3101 || Measurement Formulas (Milliken) | | 3101 || || Measurement Formulas (Milliken) | ||
|- | |- | ||
| 3109 || [[TI Logo II]] | | 3109 || || [[TI Logo II]] | ||
|- | |- | ||
| 3110 || Chisholm Trail | | 3110 || || Chisholm Trail | ||
|- | |- | ||
| 3111 || [[TI-Writer]] Word Processor | | 3111 || || [[TI-Writer]] Word Processor | ||
|- | |- | ||
| 3112 || Parsec | | 3112 || || Parsec | ||
|- | |- | ||
| 3113 || Microsoft [[Multiplan]] | | 3113 || || Microsoft [[Multiplan]] | ||
|- | |- | ||
| 3114 || Alligator Mix (DLM) | | 3114 || || Alligator Mix (DLM) | ||
|- | |- | ||
| 3115 || Alien Addition (DLM) | | 3115 || || Alien Addition (DLM) | ||
|- | |- | ||
| 3116 || Demolition Division (DLM) | | 3116 || || Demolition Division (DLM) | ||
|- | |- | ||
| 3117 || Dragon Mix (DLM) | | 3117 || || Dragon Mix (DLM) | ||
|- | |- | ||
| 3118 || Minus Mission (DLM) | | 3118 || || Minus Mission (DLM) | ||
|- | |- | ||
| 3119 || Meteor Multiplication (DLM) | | 3119 || || Meteor Multiplication (DLM) | ||
|- | |- | ||
| 3122 || Plato Interpreter (CDC) | | 3122 || || Plato Interpreter (CDC) | ||
|- | |- | ||
| 3131 || [[Moon Mine]] | | 3131 || || [[Moon Mine]] | ||
|- | |- | ||
| 3144 || Early Logo Learning Fun | | 3144 || || Early Logo Learning Fun | ||
|- | |- | ||
| 3145 || Sneggit | | 3145 || || Sneggit | ||
|- | |- | ||
| 3146 || Munchmobile | | 3146 || || Munchmobile | ||
|- | |- | ||
| 3148 || Championship Baseball | | 3148 || Milton Bradley || Championship Baseball | ||
|- | |- | ||
| 3149 || Space Bandits | | 3149 || Milton Bradley || Space Bandits | ||
|- | |- | ||
| 3150 || | | 3150 || Milton Bradley || Sewermania | ||
|- | |- | ||
| 3151 || | | 3151 || Milton Bradley || Bigfoot | ||
|- | |- | ||
| 3152 || Meteor Belt | | 3152 || Milton Bradley || Meteor Belt | ||
|- | |- | ||
| 3153 || | | 3153 || Milton Bradley || Superfly | ||
|- | |- | ||
| 3154 || Terry Turtle's Adventure | | 3154 || Milton Bradley || Terry Turtle's Adventure | ||
|- | |- | ||
| 3155 || I'm Hiding | | 3155 || Milton Bradley || I'm Hiding | ||
|- | |- | ||
| 3156 || Honey Hunt | | 3156 || Milton Bradley || Honey Hunt | ||
|- | |- | ||
| 3157 || Soundtrack Trolley | | 3157 || Milton Bradley || Soundtrack Trolley | ||
|- | |- | ||
| 3158 || M*A*S*H | | 3158 || Fox || M*A*S*H | ||
|- | |- | ||
| 3168 || Treasure Island | | 3168 || Data East || Treasure Island | ||
|- | |- | ||
| 3169 || Word Invasion | | 3169 || DLM || Word Invasion | ||
|- | |- | ||
| 3177 || Facemaker | | 3177 || Spinnaker || Facemaker | ||
|- | |- | ||
| 3178 || Story Machine | | 3178 || Spinnaker || Story Machine | ||
|- | |- | ||
| 3185 || Word Radar | | 3185 || DLM || Word Radar | ||
|- | |- | ||
| 3189 || Return to Pirate's Isle | | 3189 || Scott Adams || Return to Pirate's Isle | ||
|- | |- | ||
| 3194 || | | 3194 || Sierra On-Line || Jawbreaker II | ||
|- | |- | ||
| 3197 || Slymoids | | 3197 || || Slymoids | ||
|- | |- | ||
| 3213 || TI-Calc | | 3213 || || TI-Calc | ||
|- | |- | ||
| 3219 || Super Demon Attack | | 3219 || Imagic || Super Demon Attack | ||
|- | |- | ||
| 3220 || Microsurgeon | | 3220 || Imagic || Microsurgeon | ||
|- | |- | ||
| 3222 || Fathom | | 3222 || Imagic || Fathom | ||
|- | |- | ||
| 3224 || Moonsweeper | | 3224 || Imagic || Moonsweeper | ||
|- | |- | ||
| 3225 || Star Trek Strategic Operations Simulator | | 3225 || Sega || Star Trek Strategic Operations Simulator | ||
|- | |- | ||
| 3226 || Buck Rogers | | 3226 || Sega || Buck Rogers | ||
|- | |- | ||
| 3227 || Congo Bongo | | 3227 || Sega || Congo Bongo | ||
|- | |- | ||
| 3229 || Hopper | | 3229 || || Hopper | ||
|- | |- | ||
| 3233 || | | 3233 || Data East || BurgerTime | ||
|} | |} | ||
[[Category:Module| ]] | [[Category:Module| ]] |
Revision as of 13:39, 9 July 2016
This article is a list of officially released TI modules having PHM catalog numbers. It does not include later modules released by third parties but it does include software written by third parties and released by TI.
The software contained within modules having the same number may differ due to corrections and improvements; there were also language variations notably for the European market.
PHM number | Publisher | Name |
---|---|---|
3000 | Diagnostic | |
3001 | Demonstration | |
3002 | Early Learning Fun | |
3003 | Beginning Grammar | |
3004 | Number Magic | |
3005 | Video-Graphs | |
3006 | Home Financial Decisions | |
3007 | Household Budget Management | |
3008 | Video Chess | |
3009 | Football | |
3010 | Physical Fitness | |
3011 | Speech Editor | |
3012 | Securities Analysis | |
3013 | Personal Record Keeping | |
3014 | Statistics | |
3015 | Early Reading (Scott Foresman) | |
3016 | Tax/Investment Record Keeping | |
3017 | Terminal Emulator I | |
3018 | Video Games 1 | |
3019 | Disk Manager | |
3020 | Music Maker | |
3021 | Weight Control & Nutrition | |
3022 | Personal Real Estate | |
3023 | Hunt the Wumpus | |
3024 | Indoor Soccer | |
3025 | Mind Challengers | |
3026 | Extended BASIC | |
3027 | Addition and Subtraction 1 (Scott Foresman) | |
3028 | Addition and Subtraction 2 (Scott Foresman) | |
3029 | Multiplication 1 (Scott Foresman) | |
3030 | A-Maze-ing | |
3031 | The Attack (Milton Bradley) | |
3032 | Blasto (Milton Bradley) | |
3033 | Blackjack and P*oker (wiki won't allow name without asterisk) | |
3034 | Hustle (Milton Bradley) | |
3035 | Terminal Emulator II | |
3036 | Zero Zap (Milton Bradley) | |
3037 | Hangman (Milton Bradley) | |
3038 | Connect Four (Milton Bradley) | |
3039 | Yahtzee (Milton Bradley) | |
3040 | TI Logo | |
3041 | Adventure | |
3042 | Tunnels of Doom (disk) | |
3043 | Reading Fun (Scott Foresman) | |
3044 | Personal Report Generator | |
3045 | Electrical Engineering: Circuit Analysis 1 | |
3046 | Reading On (Scott Foresman) | |
3047 | Reading Roundup (Scott Foresman 30118) | |
3048 | Reading Rally (Scott Foresman 30120) | |
3049 | Division 1 (Scott Foresman) | |
3050 | Numeration I (Scott Foresman 30213) | |
3051 | Numeration II (Scott Foresman) | |
3052 | Tombstone City: 21st Century | |
3053 | TI Invaders | |
3054 | Car Wars | |
3055 | Editor/Assembler | |
3056 | Alpiner | |
3057 | Munch Man | |
3058 | Mini Memory | |
3059 | Scholastic Spelling -- Level 3 | |
3064 | Touch Typing Tutor | |
3066 | Individual Accounting | |
3067 | Othello (Gab/CBS Toys) | |
3082 | Reading Flight (Scott Foresman) | |
3083 | Computer Math Games II (Addison Wesley) | |
3085 | Computer Math Games III (Addison Wesley) | |
3088 | Computer Math Games VI (Addison Wesley) | |
3089 | Disk Manager 2 | |
3090 | Addition (Milliken) | |
3091 | Subtraction (Milliken) | |
3092 | Multiplication (Milliken) | |
3093 | Division (Milliken) | |
3094 | Integers (Milliken) | |
3095 | Fractional Numbers (Milliken) | |
3096 | Decimals (Milliken) | |
3097 | Percents (Milliken) | |
3098 | Number Readiness (Milliken) | |
3099 | Laws of Arithmetic (Milliken) | |
3100 | Equations (Milliken) | |
3101 | Measurement Formulas (Milliken) | |
3109 | TI Logo II | |
3110 | Chisholm Trail | |
3111 | TI-Writer Word Processor | |
3112 | Parsec | |
3113 | Microsoft Multiplan | |
3114 | Alligator Mix (DLM) | |
3115 | Alien Addition (DLM) | |
3116 | Demolition Division (DLM) | |
3117 | Dragon Mix (DLM) | |
3118 | Minus Mission (DLM) | |
3119 | Meteor Multiplication (DLM) | |
3122 | Plato Interpreter (CDC) | |
3131 | Moon Mine | |
3144 | Early Logo Learning Fun | |
3145 | Sneggit | |
3146 | Munchmobile | |
3148 | Milton Bradley | Championship Baseball |
3149 | Milton Bradley | Space Bandits |
3150 | Milton Bradley | Sewermania |
3151 | Milton Bradley | Bigfoot |
3152 | Milton Bradley | Meteor Belt |
3153 | Milton Bradley | Superfly |
3154 | Milton Bradley | Terry Turtle's Adventure |
3155 | Milton Bradley | I'm Hiding |
3156 | Milton Bradley | Honey Hunt |
3157 | Milton Bradley | Soundtrack Trolley |
3158 | Fox | M*A*S*H |
3168 | Data East | Treasure Island |
3169 | DLM | Word Invasion |
3177 | Spinnaker | Facemaker |
3178 | Spinnaker | Story Machine |
3185 | DLM | Word Radar |
3189 | Scott Adams | Return to Pirate's Isle |
3194 | Sierra On-Line | Jawbreaker II |
3197 | Slymoids | |
3213 | TI-Calc | |
3219 | Imagic | Super Demon Attack |
3220 | Imagic | Microsurgeon |
3222 | Imagic | Fathom |
3224 | Imagic | Moonsweeper |
3225 | Sega | Star Trek Strategic Operations Simulator |
3226 | Sega | Buck Rogers |
3227 | Sega | Congo Bongo |
3229 | Hopper | |
3233 | Data East | BurgerTime |