Difference between revisions of "Cartridges with PHM number"

From Ninerpedia
Jump to navigation Jump to search
Line 7: Line 7:
! PHM number !!  Publisher !! Name
! PHM number !!  Publisher !! Name
|-
|-
|  3000 || || Diagnostic
|  3000 || TI || Diagnostic
|-
|-
|  3001 || || Demonstration
|  3001 || TI || Demonstration
|-
|-
|  3002 || || Early Learning Fun
|  3002 || || Early Learning Fun
Line 19: Line 19:
|  3005 || || Video-Graphs
|  3005 || || Video-Graphs
|-
|-
|  3006 || || Home Financial Decisions
|  3006 || TI || Home Financial Decisions
|-
|-
|  3007 || || Household Budget Management
|  3007 || TI || Household Budget Management
|-
|-
|  3008 || || Video Chess
|  3008 || TI || Video Chess
|-
|-
|  3009 || || Football
|  3009 || TI || Football
|-
|-
|  3010 || || Physical Fitness
|  3010 || || Physical Fitness
|-
|-
|  3011 || || [[Speech Editor]]
|  3011 || TI || [[Speech Editor]]
|-
|-
|  3012 || || Securities Analysis
|  3012 || || Securities Analysis
|-
|-
|  3013 || || [[Personal Record Keeping]]
|  3013 || TI || [[Personal Record Keeping]]
|-
|-
|  3014 || || Statistics
|  3014 || TI || Statistics
|-
|-
|  3015 || || Early Reading (Scott Foresman)
|  3015 || Scott Foresman || Early Reading
|-
|-
|  3016 || || Tax/Investment Record Keeping
|  3016 || || Tax/Investment Record Keeping
|-
|-
|  3017 || || Terminal Emulator I
|  3017 || TI || Terminal Emulator I
|-
|-
|  3018 || || Video Games 1
|  3018 || TI || Video Games 1
|-
|-
|  3019 || || Disk Manager
|  3019 || TI || Disk Manager
|-
|-
|  3020 || || Music Maker
|  3020 || TI || Music Maker
|-
|-
|  3021 || || Weight Control & Nutrition
|  3021 || || Weight Control & Nutrition
Line 53: Line 53:
|  3022 || || Personal Real Estate
|  3022 || || Personal Real Estate
|-
|-
|  3023 || || Hunt the Wumpus
|  3023 || TI || Hunt the Wumpus
|-
|-
|  3024 || || Indoor Soccer
|  3024 || TI || Indoor Soccer
|-
|-
|  3025 || || Mind Challengers
|  3025 || || Mind Challengers
|-
|-
|  3026 || || [[Extended BASIC]]
|  3026 || TI || [[Extended BASIC]]
|-
|-
|  3027 || || Addition and Subtraction 1 (Scott Foresman)
|  3027 || Scott Foresman || Addition and Subtraction 1
|-
|-
|  3028 || || Addition and Subtraction 2 (Scott Foresman)
|  3028 || Scott Foresman || Addition and Subtraction 2
|-
|-
|  3029 || || Multiplication 1 (Scott Foresman)
|  3029 || Scott Foresman || Multiplication 1
|-
|-
|  3030 || || A-Maze-ing
|  3030 || TI || A-Maze-ing
|-
|-
|  3031 || || The Attack (Milton Bradley)
|  3031 || Milton Bradley || The Attack
|-
|-
|  3032 || || Blasto (Milton Bradley)
|  3032 || Milton Bradley || Blasto
|-
|-
|  3033 || || Blackjack and P*oker (wiki won't allow name without asterisk)
|  3033 || Milton Bradley || Blackjack and Poker
|-
|-
|  3034 || || Hustle (Milton Bradley)
|  3034 || Milton Bradley || Hustle
|-
|-
|  3035 || || [[Terminal Emulator II]]
|  3035 || TI || [[Terminal Emulator II]]
|-
|-
|  3036 || || Zero Zap (Milton Bradley)
|  3036 || Milton Bradley || Zero Zap
|-
|-
|  3037 || || Hangman (Milton Bradley)
|  3037 || Milton Bradley || Hangman
|-
|-
|  3038 || || Connect Four (Milton Bradley)
|  3038 || Milton Bradley || Connect Four
|-
|-
|  3039 || || Yahtzee (Milton Bradley)
|  3039 || Milton Bradley || Yahtzee
|-
|-
|  3040 || || TI Logo
|  3040 || TI || TI Logo
|-
|-
|  3041 || || Adventure
|  3041 || TI || Adventure
|-
|-
|  3042 || || Tunnels of Doom (disk)
|  3042 || TI || Tunnels of Doom (disk)
|-
|-
|  3043 || || Reading Fun (Scott Foresman)
|  3043 || Scott Foresman || Reading Fun
|-
|-
|  3044 || || Personal Report Generator
|  3044 || TI || Personal Report Generator
|-
|-
|  3045 || || Electrical Engineering: Circuit Analysis 1
|  3045 || || Electrical Engineering: Circuit Analysis 1
|-
|-
|  3046 || || Reading On (Scott Foresman)
|  3046 || Scott Foresman || Reading On
|-
|-
|  3047 || || Reading Roundup (Scott Foresman 30118)
|  3047 || Scott Foresman || Reading Roundup (30118)
|-
|-
|  3048 || || Reading Rally (Scott Foresman 30120)
|  3048 || Scott Foresman || Reading Rally (30120)
|-
|-
|  3049 || || Division 1 (Scott Foresman)
|  3049 || Scott Foresman || Division 1
|-
|-
|  3050 || || Numeration I (Scott Foresman 30213)
|  3050 || Scott Foresman || Numeration I (30213)
|-
|-
|  3051 || || Numeration II (Scott Foresman)
|  3051 || Scott Foresman || Numeration II
|-
|-
|  3052 || || [[Tombstone City]]: 21st Century
|  3052 || TI || [[Tombstone City]]: 21st Century
|-
|-
|  3053 || || TI Invaders
|  3053 || TI || TI Invaders
|-
|-
|  3054 || || Car Wars
|  3054 || TI || Car Wars
|-
|-
|  3055 || || [[Editor/Assembler]]
|  3055 || TI || [[Editor/Assembler]]
|-
|-
|  3056 || || [[Alpiner]]
|  3056 || TI || [[Alpiner]]
|-
|-
|  3057 || || Munch Man
|  3057 || TI || Munch Man
|-
|-
|  3058 || || [[Mini Memory]]
|  3058 || TI || [[Mini Memory]]
|-
|-
|  3059 || || Scholastic Spelling -- Level 3
|  3059 || || Scholastic Spelling -- Level 3
Line 131: Line 131:
|  3066 || || Individual Accounting
|  3066 || || Individual Accounting
|-
|-
|  3067 || || Othello (Gab/CBS Toys)
|  3067 || Gab/CBS Toys || Othello
|-
|-
|  3082 || || Reading Flight (Scott Foresman)
|  3082 || Scott Foresman || Reading Flight
|-
|-
|  3083 || || Computer Math Games II (Addison Wesley)
|  3083 || Addison Wesley || Computer Math Games II
|-
|-
|  3085 || || Computer Math Games III (Addison Wesley)
|  3085 || Addison Wesley || Computer Math Games III
|-
|-
|  3088 || || Computer Math Games VI (Addison Wesley)
|  3088 || Addison Wesley || Computer Math Games VI
|-
|-
|  3089 || || Disk Manager 2
|  3089 || Addison Wesley || Disk Manager 2
|-
|-
|  3090 || || Addition (Milliken)
|  3090 || Milliken || Addition
|-
|-
|  3091 || || Subtraction (Milliken)
|  3091 || Milliken || Subtraction
|-
|-
|  3092 || || Multiplication (Milliken)
|  3092 || Milliken || Multiplication
|-
|-
|  3093 || || Division (Milliken)
|  3093 || Milliken || Division
|-
|-
|  3094 || || Integers (Milliken)
|  3094 || Milliken || Integers
|-
|-
|  3095 || || Fractional Numbers (Milliken)
|  3095 || Milliken || Fractional Numbers
|-
|-
|  3096 || || Decimals (Milliken)
|  3096 || Milliken || Decimals
|-
|-
|  3097 || || Percents (Milliken)
|  3097 || Milliken || Percents
|-
|-
|  3098 || || Number Readiness (Milliken)
|  3098 || Milliken || Number Readiness
|-
|-
|  3099 || || Laws of Arithmetic (Milliken)
|  3099 || Milliken || Laws of Arithmetic
|-
|-
|  3100 || || Equations (Milliken)
|  3100 || Milliken || Equations
|-
|-
|  3101 || || Measurement Formulas (Milliken)
|  3101 || Milliken || Measurement Formulas
|-
|-
|  3109 || || [[TI Logo II]]
|  3109 || TI || [[TI Logo II]]
|-
|-
|  3110 || || Chisholm Trail
|  3110 || TI || Chisholm Trail
|-
|-
|  3111 || || [[TI-Writer]] Word Processor
|  3111 || TI || [[TI-Writer]] Word Processor
|-
|-
|  3112 || || Parsec
|  3112 || TI || Parsec
|-
|-
|  3113 || || Microsoft [[Multiplan]]
|  3113 || Microsoft || Microsoft [[Multiplan]]
|-
|-
|  3114 || || Alligator Mix (DLM)
|  3114 || DLM || Alligator Mix  
|-
|-
|  3115 || || Alien Addition (DLM)
|  3115 || DLM || Alien Addition
|-
|-
|  3116 || || Demolition Division (DLM)
|  3116 || DLM || Demolition Division
|-
|-
|  3117 || || Dragon Mix (DLM)
|  3117 || DLM || Dragon Mix
|-
|-
|  3118 || || Minus Mission (DLM)
|  3118 || DLM || Minus Mission
|-
|-
|  3119 || || Meteor Multiplication (DLM)
|  3119 || DLM || Meteor Multiplication
|-
|-
|  3122 || || Plato Interpreter (CDC)
|  3122 || CDC || Plato Interpreter
|-
|-
|  3131 || || [[Moon Mine]]
|  3131 || TI || [[Moon Mine]]
|-
|-
|  3144 || || Early Logo Learning Fun
|  3144 || || Early Logo Learning Fun

Revision as of 13:49, 9 July 2016

This article is a list of officially released TI modules having PHM catalog numbers. It does not include later modules released by third parties but it does include software written by third parties and released by TI.

The software contained within modules having the same number may differ due to corrections and improvements; there were also language variations notably for the European market.

PHM number Publisher Name
3000 TI Diagnostic
3001 TI Demonstration
3002 Early Learning Fun
3003 Beginning Grammar
3004 Number Magic
3005 Video-Graphs
3006 TI Home Financial Decisions
3007 TI Household Budget Management
3008 TI Video Chess
3009 TI Football
3010 Physical Fitness
3011 TI Speech Editor
3012 Securities Analysis
3013 TI Personal Record Keeping
3014 TI Statistics
3015 Scott Foresman Early Reading
3016 Tax/Investment Record Keeping
3017 TI Terminal Emulator I
3018 TI Video Games 1
3019 TI Disk Manager
3020 TI Music Maker
3021 Weight Control & Nutrition
3022 Personal Real Estate
3023 TI Hunt the Wumpus
3024 TI Indoor Soccer
3025 Mind Challengers
3026 TI Extended BASIC
3027 Scott Foresman Addition and Subtraction 1
3028 Scott Foresman Addition and Subtraction 2
3029 Scott Foresman Multiplication 1
3030 TI A-Maze-ing
3031 Milton Bradley The Attack
3032 Milton Bradley Blasto
3033 Milton Bradley Blackjack and Poker
3034 Milton Bradley Hustle
3035 TI Terminal Emulator II
3036 Milton Bradley Zero Zap
3037 Milton Bradley Hangman
3038 Milton Bradley Connect Four
3039 Milton Bradley Yahtzee
3040 TI TI Logo
3041 TI Adventure
3042 TI Tunnels of Doom (disk)
3043 Scott Foresman Reading Fun
3044 TI Personal Report Generator
3045 Electrical Engineering: Circuit Analysis 1
3046 Scott Foresman Reading On
3047 Scott Foresman Reading Roundup (30118)
3048 Scott Foresman Reading Rally (30120)
3049 Scott Foresman Division 1
3050 Scott Foresman Numeration I (30213)
3051 Scott Foresman Numeration II
3052 TI Tombstone City: 21st Century
3053 TI TI Invaders
3054 TI Car Wars
3055 TI Editor/Assembler
3056 TI Alpiner
3057 TI Munch Man
3058 TI Mini Memory
3059 Scholastic Spelling -- Level 3
3064 Touch Typing Tutor
3066 Individual Accounting
3067 Gab/CBS Toys Othello
3082 Scott Foresman Reading Flight
3083 Addison Wesley Computer Math Games II
3085 Addison Wesley Computer Math Games III
3088 Addison Wesley Computer Math Games VI
3089 Addison Wesley Disk Manager 2
3090 Milliken Addition
3091 Milliken Subtraction
3092 Milliken Multiplication
3093 Milliken Division
3094 Milliken Integers
3095 Milliken Fractional Numbers
3096 Milliken Decimals
3097 Milliken Percents
3098 Milliken Number Readiness
3099 Milliken Laws of Arithmetic
3100 Milliken Equations
3101 Milliken Measurement Formulas
3109 TI TI Logo II
3110 TI Chisholm Trail
3111 TI TI-Writer Word Processor
3112 TI Parsec
3113 Microsoft Microsoft Multiplan
3114 DLM Alligator Mix
3115 DLM Alien Addition
3116 DLM Demolition Division
3117 DLM Dragon Mix
3118 DLM Minus Mission
3119 DLM Meteor Multiplication
3122 CDC Plato Interpreter
3131 TI Moon Mine
3144 Early Logo Learning Fun
3145 Sneggit
3146 Munchmobile
3148 Milton Bradley Championship Baseball
3149 Milton Bradley Space Bandits
3150 Milton Bradley Sewermania
3151 Milton Bradley Bigfoot
3152 Milton Bradley Meteor Belt
3153 Milton Bradley Superfly
3154 Milton Bradley Terry Turtle's Adventure
3155 Milton Bradley I'm Hiding
3156 Milton Bradley Honey Hunt
3157 Milton Bradley Soundtrack Trolley
3158 Fox M*A*S*H
3168 Data East Treasure Island
3169 DLM Word Invasion
3177 Spinnaker Facemaker
3178 Spinnaker Story Machine
3185 DLM Word Radar
3189 Scott Adams Return to Pirate's Isle
3194 Sierra On-Line Jawbreaker II
3197 Slymoids
3213 TI-Calc
3219 Imagic Super Demon Attack
3220 Imagic Microsurgeon
3222 Imagic Fathom
3224 Imagic Moonsweeper
3225 Sega Star Trek Strategic Operations Simulator
3226 Sega Buck Rogers
3227 Sega Congo Bongo
3229 Hopper
3233 Data East BurgerTime