Difference between revisions of "Speech Vocabulary List"
Stephen Shaw (talk | contribs) (List of speech synth built in vocab) |
m (→List of words and phrases: bold) |
||
Line 13: | Line 13: | ||
0 1 2 3 4 5 6 7 8 9 | 0 1 2 3 4 5 6 7 8 9 | ||
A (a) | '''A''' (a) | ||
A1 (^e) | A1 (^e) | ||
ABOUT | ABOUT | ||
Line 29: | Line 29: | ||
AT | AT | ||
B | '''B''' | ||
BACK | BACK | ||
BASE | BASE | ||
Line 43: | Line 43: | ||
BYE | BYE | ||
C | '''C''' | ||
CAN | CAN | ||
CASSETTE | CASSETTE | ||
Line 64: | Line 64: | ||
CYAN | CYAN | ||
D | '''D''' | ||
DATA | DATA | ||
DECIDE | DECIDE | ||
Line 80: | Line 80: | ||
DRAWING | DRAWING | ||
E | '''E''' | ||
EACH | EACH | ||
EIGHT | EIGHT | ||
Line 93: | Line 93: | ||
EYE | EYE | ||
F | '''F''' | ||
FIFTEEN | FIFTEEN | ||
FIFTY | FIFTY | ||
Line 112: | Line 112: | ||
FRONT | FRONT | ||
G | '''G''' | ||
GAMES | GAMES | ||
GET | GET | ||
Line 129: | Line 129: | ||
GUESS | GUESS | ||
H | '''H''' | ||
HAD | HAD | ||
HAND | HAND | ||
Line 147: | Line 147: | ||
HURRY | HURRY | ||
I | '''I''' | ||
"I WIN" | "I WIN" | ||
IF | IF | ||
Line 158: | Line 158: | ||
IT | IT | ||
J | '''J''' | ||
JOYSTICK | JOYSTICK | ||
JUST | JUST | ||
K | '''K''' | ||
KEY | KEY | ||
KEYBOARD | KEYBOARD | ||
KNOW | KNOW | ||
L | '''L''' | ||
LARGE | LARGE | ||
LARGER | LARGER | ||
Line 185: | Line 185: | ||
LOWER | LOWER | ||
M | '''M''' | ||
MADE | MADE | ||
MAGENTA | MAGENTA | ||
Line 202: | Line 202: | ||
MUST | MUST | ||
N | '''N''' | ||
NAME | NAME | ||
NEAR | NEAR | ||
Line 216: | Line 216: | ||
NUMBER | NUMBER | ||
O | '''O''' | ||
OF | OF | ||
OFF | OFF | ||
Line 229: | Line 229: | ||
OVER | OVER | ||
P | '''P''' | ||
PART | PART | ||
PARTNER | PARTNER | ||
Line 249: | Line 249: | ||
PUTTING | PUTTING | ||
Q | '''Q''' | ||
R | '''R''' | ||
RANDOMLY | RANDOMLY | ||
READ (read) | READ (read) | ||
Line 265: | Line 265: | ||
ROUND | ROUND | ||
S | '''S''' | ||
SAID | SAID | ||
SAVE | SAVE | ||
Line 305: | Line 305: | ||
SURE | SURE | ||
T | '''T''' | ||
TAKE | TAKE | ||
TEEN | TEEN | ||
Line 346: | Line 346: | ||
TYPE | TYPE | ||
U | '''U''' | ||
UHOH | UHOH | ||
UNDER | UNDER | ||
Line 355: | Line 355: | ||
USE | USE | ||
V | '''V''' | ||
VARY | VARY | ||
VERY | VERY | ||
W | '''W''' | ||
WAIT | WAIT | ||
WANT | WANT | ||
Line 386: | Line 386: | ||
WRITE | WRITE | ||
X | '''X''' | ||
Y | '''Y''' | ||
YELLOW | YELLOW | ||
YES | YES | ||
Line 396: | Line 396: | ||
YOUR | YOUR | ||
Z | '''Z''' | ||
ZERO | ZERO |
Latest revision as of 21:21, 21 September 2017
This is a list of the words built into the Speech Synthesiser peripheral and available in TI BASIC (with Speech Editor module inserted) or Extended BASIC (with Extended Basic module inserted) together with the Speech Synthesiser Peripheral.
Usage is CALL SAY("HELLO")
or for phrases
CALL SAY("#TEXAS INSTRUMENTS#")
List of words and phrases
- (NEGATIVE) + (POSITIVE) . (POINT)
0 1 2 3 4 5 6 7 8 9
A (a) A1 (^e) ABOUT AFTER AGAIN ALL AM AN AND ANSWER ANY ARE AS ASSUME AT
B BACK BASE BE BETWEEN BLACK BLUE BOTH BOTTOM BUT BUY BY BYE
C CAN CASSETTE CENTER CHECK CHOICE CLEAR COLOR COME COMES COMMA COMMAND COMPLETE COMPLETED COMPUTER CONNECTED CONSOLE CORRECT COURSE CYAN
D DATA DECIDE DEVICE DID DIFFERENT DISKETTE DO DOES DOING DONE DOUBLE DOWN DRAW DRAWING
E EACH EIGHT EIGHTY ELEVEN ELSE END ENDS ENTER ERROR EXACTLY EYE
F FIFTEEN FIFTY FIGURE FIND FINE FINISH FINISHED FIRST FIT FIVE FOR FORTY FOUR FOURTEEN FOURTH FROM FRONT
G GAMES GET GETTING GIVE GIVES GO GOES GOING GOOD "GOOD WORK" GOODBYE GOT GRAY GREEN GUESS
H HAD HAND "HANDHELD UNIT" HAS HAVE HEAD HEAR HELLO HELP HERE HIGHER HIT HOME HOW HUNDRED HURRY
I "I WIN" IF IN INCH INCHES INSTRUCTION INSTRUCTIONS IS IT
J JOYSTICK JUST
K KEY KEYBOARD KNOW
L LARGE LARGER LARGEST LAST LEARN LEFT LESS LET LIKE LIKES LINE LOAD LONG LOOK LOOKS LOWER
M MADE MAGENTA MAKE ME MEAN MEMORY MESSAGE MESSAGES MIDDLE MIGHT MODULE MORE MOST MOVE MUST
N NAME NEAR NEED NEGATIVE NEXT "NICE TRY" NINE NINETY NO NOT NOW NUMBER
O OF OFF OH ON ONE ONLY OR ORDER OTHER OUT OVER
P PART PARTNER PARTS PERIOD PLAY PLAYS PLEASE POINT POSITION POSITIVE PRESS PRINT PRINTER PROBLEM PROBLEMS PROGRAM PUT PUTTING
Q
R RANDOMLY READ (read) READ1 (red) "READY TO START" RECORDER RED REFER REMEMBER RETURN REWIND RIGHT ROUND
S SAID SAVE SAY SAYS SCREEN SECOND SEE SEES SET SEVEN SEVENTY SHAPE SHAPES SHIFT SHORT SHORTER SHOULD SIDE SIDES SIX SIXTY SMALL SMALLER SMALLEST SO SOME SORRY SPACE SPACES SPELL SQUARE START STEP STOP SUM SUPPOSED "SUPPOSED TO" SURE
T TAKE TEEN TELL TEN "TEXAS INSTRUMENTS" THAN THAT "THAT IS INCORRECT" "THAT IS RIGHT" THE (the) THE1 (th.) THEIR THEN THERE THESE THEY THING THINGS THINK THIRD THIRTEEN THIRTY THIS THREE THREW THROUGH TIME TO TOGETHER TONE TOO TOP TRY "TRY AGAIN" TURN TWELVE TWENTY TWO TYPE
U UHOH UNDER UNDERSTAND UNTIL UP UPPER USE
V VARY VERY
W WAIT WANT WANTS WAY WE WEIGH WEIGHT WELL WERE WHAT "WHAT WAS THAT" WHEN WHERE WHICH WHITE WHO WHY WILL WITH WON WORD WORDS WORK WORKING WRITE
X
Y YELLOW YES YET YOU "YOU WIN" YOUR
Z ZERO