Difference between revisions of "Cartridges with PHM number"
Jump to navigation
Jump to search
m |
m |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
The software contained within modules having the same number may differ due to corrections and improvements; there were also language variations notably for the European market. | The software contained within modules having the same number may differ due to corrections and improvements; there were also language variations notably for the European market. | ||
{| class="wikitable sortable" | |||
|- | |||
! PHM number !! Publisher !! Name | |||
|- | |||
| 3000 || TI || Diagnostic | |||
|- | |||
| 3001 || TI || Demonstration | |||
|- | |||
| 3002 || TI || [https://4apedia.com/index.php/Early_Learning_Fun Early Learning Fun] | |||
|- | |||
| 3003 || TI || [https://4apedia.com/index.php/Beginning_Grammar Beginning Grammar] | |||
|- | |||
| 3004 || TI || [https://4apedia.com/index.php/Number_Magic Number Magic] | |||
|- | |||
| 3005 || TI || [https://4apedia.com/index.php/Video-Graphs Video-Graphs] | |||
|- | |||
| 3006 || TI || Home Financial Decisions | |||
|- | |||
| 3007 || TI || Household Budget Management | |||
|- | |||
| 3008 || TI || [https://4apedia.com/index.php/Video_Chess Video Chess] | |||
|- | |||
| 3009 || TI || [https://4apedia.com/index.php/Football Football] | |||
|- | |||
| 3010 || TI || Physical Fitness | |||
|- | |||
| 3011 || TI || [[Speech Editor]] | |||
|- | |||
| 3012 || TI || Securities Analysis | |||
|- | |||
| 3013 || TI || [[Personal Record Keeping]] | |||
|- | |||
| 3014 || TI || Statistics | |||
|- | |||
| 3015 || Scott Foresman || [https://4apedia.com/index.php/Early_Reading Early Reading] | |||
|- | |||
| 3016 || TI || Tax/Investment Record Keeping | |||
|- | |||
| 3017 || TI || Terminal Emulator I | |||
|- | |||
| 3018 || TI || [https://4apedia.com/index.php/Video_Games_1 Video Games 1] | |||
|- | |||
| 3019 || TI || Disk Manager | |||
|- | |||
| 3020 || TI || Music Maker | |||
|- | |||
| 3021 || TI || [https://4apedia.com/index.php/Weight_Control_%26_Nutrition Weight Control & Nutrition] | |||
|- | |||
| 3022 || TI || Personal Real Estate | |||
|- | |||
| 3023 || TI || [https://4apedia.com/index.php/Hunt_the_Wumpus Hunt the Wumpus] | |||
|- | |||
| 3024 || TI || Indoor Soccer | |||
|- | |||
| 3025 || TI || Mind Challengers | |||
|- | |||
| 3026 || TI || [[Extended BASIC]] | |||
|- | |||
| 3027 || Scott Foresman || [https://4apedia.com/index.php/Addition_and_Subtraction_1 Addition and Subtraction 1] | |||
|- | |||
| 3028 || Scott Foresman || [https://4apedia.com/index.php/Addition_and_Subtraction_2 Addition and Subtraction 2] | |||
|- | |||
| 3029 || Scott Foresman || Multiplication 1 | |||
|- | |||
| 3030 || TI || [https://4apedia.com/index.php/A-MAZE-ING A-Maze-ing] | |||
|- | |||
| 3031 || Milton Bradley || [https://4apedia.com/index.php/The_Attack The Attack] | |||
|- | |||
| 3032 || Milton Bradley || [https://4apedia.com/index.php/Blasto Blasto] | |||
|- | |||
| 3033 || Milton Bradley || [https://4apedia.com/index.php/Blackjack_%26_Poker Blackjack & Poker] | |||
|- | |||
| 3034 || Milton Bradley || [https://4apedia.com/index.php/Hustle Hustle] | |||
|- | |||
| 3035 || TI || [[Terminal Emulator II]] | |||
|- | |||
| 3036 || Milton Bradley || [https://4apedia.com/index.php/ZeroZap Zero Zap] | |||
|- | |||
| 3037 || Milton Bradley || [https://4apedia.com/index.php/Hangman Hangman] | |||
|- | |||
| 3038 || Milton Bradley || [https://4apedia.com/index.php/Connect_Four Connect Four] | |||
|- | |||
| 3039 || Milton Bradley || [https://4apedia.com/index.php/Yahtzee Yahtzee] | |||
|- | |||
| 3040 || TI || TI Logo | |||
|- | |||
| 3041 || TI || [https://4apedia.com/index.php/Adventure:_Pirate's_Adventure Adventure] | |||
|- | |||
| 3042 || TI || [[Tunnels of Doom]] (disk) | |||
|- | |||
| 3043 || Scott Foresman || Reading Fun | |||
|- | |||
| 3044 || TI || Personal Report Generator | |||
|- | |||
| 3045 || TI || Electrical Engineering: Circuit Analysis 1 | |||
|- | |||
| 3046 || Scott Foresman || Reading On | |||
|- | |||
| 3047 || Scott Foresman || Reading Roundup (30118) | |||
|- | |||
| 3048 || Scott Foresman || Reading Rally (30120) | |||
|- | |||
| 3049 || Scott Foresman || [https://4apedia.com/index.php/Division_1 Division 1] | |||
|- | |||
| 3050 || Scott Foresman || Numeration I (30213) | |||
|- | |||
| 3051 || Scott Foresman || Numeration II | |||
|- | |||
| 3052 || TI || [[Tombstone City]]: 21st Century | |||
|- | |||
| 3053 || TI || [https://4apedia.com/index.php/TI_Invaders TI Invaders] | |||
|- | |||
| 3054 || TI || [https://4apedia.com/index.php/Car_Wars Car Wars] | |||
|- | |||
| 3055 || TI || [[Editor/Assembler]] | |||
|- | |||
| 3056 || TI || [[Alpiner]] | |||
|- | |||
| 3057 || TI || [https://4apedia.com/index.php/Munch_Man Munch Man] | |||
|- | |||
| 3058 || TI || [[Mini Memory]] | |||
|- | |||
| 3059 || Scholastic || Scholastic Spelling -- Level 3 | |||
|- | |||
| 3060 || Scholastic || Scholastic Spelling -- Level 4 | |||
|- | |||
| 3061 || Scholastic || Scholastic Spelling -- Level 5 | |||
|- | |||
| 3062 || Scholastic || Scholastic Spelling -- Level 6 | |||
|- | |||
| 3063 || || [[Advertiser|Advertizer]] | |||
|- | |||
| 3064 || TI || [https://4apedia.com/index.php/Touch_Typing_Tutor Touch Typing Tutor] | |||
|- | |||
| 3065 || TI || Test Trainer | |||
|- | |||
| 3066 || TI || Individual Accounting (aka VAT Accounting) | |||
|- | |||
| 3067 || Gab/CBS Toys || Othello | |||
|- | |||
| 3069 || || Pre-School Early Learning Fun | |||
|- | |||
| 3082 || Scott Foresman || Reading Flight | |||
|- | |||
| 3083 || Addison Wesley || Computer Math Games II | |||
|- | |||
| 3084 || Addison Wesley || Computer Math Games I | |||
|- | |||
| 3085 || Addison Wesley || Computer Math Games III | |||
|- | |||
| 3086 || Addison Wesley || Computer Math Games IV | |||
|- | |||
| 3088 || Addison Wesley || Computer Math Games VI | |||
|- | |||
| 3089 || TI || Disk Manager 2 | |||
|- | |||
| 3090 || Milliken || Addition | |||
|- | |||
| 3091 || Milliken || Subtraction | |||
|- | |||
| 3092 || Milliken || Multiplication | |||
|- | |||
| 3093 || Milliken || Division | |||
|- | |||
| 3094 || Milliken || Integers | |||
|- | |||
| 3095 || Milliken || Fractional Numbers | |||
|- | |||
| 3096 || Milliken || Decimals | |||
|- | |||
| 3097 || Milliken || Percents | |||
|- | |||
| 3098 || Milliken || Number Readiness | |||
|- | |||
| 3099 || Milliken || Laws of Arithmetic | |||
|- | |||
| 3100 || Milliken || Equations | |||
|- | |||
| 3101 || Milliken || Measurement Formulas | |||
|- | |||
| 3102 || Milliken || Milliken Manager | |||
|- | |||
| 3109 || TI || [[TI Logo II]] | |||
|- | |||
| 3110 || TI || [https://4apedia.com/index.php/Chisholm_Trail Chisholm Trail] | |||
|- | |||
| 3111 || TI || [[TI-Writer]] Word Processor | |||
|- | |||
| 3112 || TI || [[Parsec]] | |||
|- | |||
| 3113 || Microsoft || Microsoft [[Multiplan]] | |||
|- | |||
| 3114 || DLM || Alligator Mix | |||
|- | |||
| 3115 || DLM || Alien Addition | |||
|- | |||
| 3116 || DLM || Demolition Division | |||
|- | |||
| 3117 || DLM || Dragon Mix | |||
|- | |||
| 3118 || DLM || Minus Mission | |||
|- | |||
| 3119 || DLM || Meteor Multiplication | |||
|- | |||
| 3122 || CDC || Plato Interpreter | |||
|- | |||
| 3124 || || Battlestar Galactica | |||
|- | |||
| 3125 || TI || E.T. The Extra-Terrestrial | |||
|- | |||
| 3126 || || Key to Spanish | |||
|- | |||
| 3131 || TI || [[Moon Mine]] | |||
|- | |||
| 3132 || Walt Disney || Peter Pan’s Space Odyssey | |||
|- | |||
| 3135 || Walt Disney || Pinocchio’s Great Escape | |||
|- | |||
| 3144 || TI || Early LOGO Learning Fun | |||
|- | |||
| 3145 || TI || Sneggit | |||
|- | |||
| 3146 || SNK Electronics || Munchmobile | |||
|- | |||
| 3148 || Milton Bradley || Championship Baseball | |||
|- | |||
| 3149 || Milton Bradley || Space Bandits | |||
* | |- | ||
* | | 3150 || Milton Bradley || Sewermania | ||
* | |- | ||
* | | 3151 || Milton Bradley || Bigfoot | ||
* | |- | ||
* | | 3152 || Milton Bradley || Meteor Belt | ||
|- | |||
| 3153 || Milton Bradley || Superfly | |||
|- | |||
| 3154 || Milton Bradley || Terry Turtle's Adventure | |||
|- | |||
| 3155 || Milton Bradley || I'm Hiding | |||
|- | |||
| 3156 || Milton Bradley || Honey Hunt | |||
|- | |||
| 3157 || Milton Bradley || Soundtrack Trolley | |||
|- | |||
| 3158 || Fox || [https://4apedia.com/index.php/M*A*S*H M*A*S*H] | |||
|- | |||
| 3159 || Brøderbund || Choplifter! | |||
|- | |||
| 3161 || || Match Catch | |||
|- | |||
| 3167 || Data East || Angler Dangler | |||
|- | |||
| 3168 || Data East || Treasure Island | |||
|- | |||
| 3169 || DLM || Word Invasion | |||
|- | |||
| 3177 || Spinnaker || [https://4apedia.com/index.php/Facemaker Facemaker] | |||
|- | |||
| 3178 || Spinnaker || Story Machine | |||
|- | |||
| 3185 || DLM || Word Radar | |||
|- | |||
| 3189 || Scott Adams || [https://4apedia.com/index.php/Return_to_Pirate's_Isle Return to Pirate's Isle] | |||
|- | |||
| 3194 || Sierra On-Line || [https://4apedia.com/index.php/Jawbreaker_II Jawbreaker II] | |||
|- | |||
| 3197 || TI || [https://4apedia.com/index.php/Slymoids Slymoids] | |||
|- | |||
| 3207 || Sierra On-Line || Crossfire | |||
|- | |||
| 3208 || Sierra On-Line || Mouse Attack | |||
|- | |||
| 3212 || || Scrabble | |||
|- | |||
| 3213 || || TI-Calc | |||
|- | |||
| 3214 || || Number Gulper | |||
|- | |||
| 3215 || || Hide and Seek | |||
|- | |||
| 3218 || || Gestion Privée | |||
|- | |||
| 3219 || Imagic || [https://4apedia.com/index.php/Super_Demon_Attack Super Demon Attack] | |||
|- | |||
| 3220 || Imagic || [https://4apedia.com/index.php/Microsurgeon Microsurgeon] | |||
|- | |||
| 3221 || || Multilingual Early Learning Fun | |||
|- | |||
| 3222 || Imagic || [https://4apedia.com/index.php/Fathom Fathom] | |||
|- | |||
| 3223 || Imagic || Wing War | |||
|- | |||
| 3224 || Imagic || [https://4apedia.com/index.php/Moonsweeper Moonsweeper] | |||
|- | |||
| 3225 || Sega || Star Trek Strategic Operations Simulator | |||
|- | |||
| 3226 || Sega || [https://4apedia.com/index.php/Buck_Rogers Buck Rogers] | |||
|- | |||
| 3227 || Sega || [https://4apedia.com/index.php/Congo_Bongo Congo Bongo] | |||
|- | |||
| 3229 || TI || [https://4apedia.com/index.php/Hopper Hopper] | |||
|- | |||
| 3230 || TI || Disk Manager 3 | |||
|- | |||
| 3233 || Data East || [https://4apedia.com/index.php/BurgerTime BurgerTime] | |||
|} | |||
[[Category:Module| ]] | [[Category:Module| ]] |
Latest revision as of 22:40, 26 October 2023
This article is a list of officially released TI modules having PHM catalog numbers. It does not include later modules released by third parties but it does include software written by third parties and released by TI.
The software contained within modules having the same number may differ due to corrections and improvements; there were also language variations notably for the European market.
PHM number | Publisher | Name |
---|---|---|
3000 | TI | Diagnostic |
3001 | TI | Demonstration |
3002 | TI | Early Learning Fun |
3003 | TI | Beginning Grammar |
3004 | TI | Number Magic |
3005 | TI | Video-Graphs |
3006 | TI | Home Financial Decisions |
3007 | TI | Household Budget Management |
3008 | TI | Video Chess |
3009 | TI | Football |
3010 | TI | Physical Fitness |
3011 | TI | Speech Editor |
3012 | TI | Securities Analysis |
3013 | TI | Personal Record Keeping |
3014 | TI | Statistics |
3015 | Scott Foresman | Early Reading |
3016 | TI | Tax/Investment Record Keeping |
3017 | TI | Terminal Emulator I |
3018 | TI | Video Games 1 |
3019 | TI | Disk Manager |
3020 | TI | Music Maker |
3021 | TI | Weight Control & Nutrition |
3022 | TI | Personal Real Estate |
3023 | TI | Hunt the Wumpus |
3024 | TI | Indoor Soccer |
3025 | TI | Mind Challengers |
3026 | TI | Extended BASIC |
3027 | Scott Foresman | Addition and Subtraction 1 |
3028 | Scott Foresman | Addition and Subtraction 2 |
3029 | Scott Foresman | Multiplication 1 |
3030 | TI | A-Maze-ing |
3031 | Milton Bradley | The Attack |
3032 | Milton Bradley | Blasto |
3033 | Milton Bradley | Blackjack & Poker |
3034 | Milton Bradley | Hustle |
3035 | TI | Terminal Emulator II |
3036 | Milton Bradley | Zero Zap |
3037 | Milton Bradley | Hangman |
3038 | Milton Bradley | Connect Four |
3039 | Milton Bradley | Yahtzee |
3040 | TI | TI Logo |
3041 | TI | Adventure |
3042 | TI | Tunnels of Doom (disk) |
3043 | Scott Foresman | Reading Fun |
3044 | TI | Personal Report Generator |
3045 | TI | Electrical Engineering: Circuit Analysis 1 |
3046 | Scott Foresman | Reading On |
3047 | Scott Foresman | Reading Roundup (30118) |
3048 | Scott Foresman | Reading Rally (30120) |
3049 | Scott Foresman | Division 1 |
3050 | Scott Foresman | Numeration I (30213) |
3051 | Scott Foresman | Numeration II |
3052 | TI | Tombstone City: 21st Century |
3053 | TI | TI Invaders |
3054 | TI | Car Wars |
3055 | TI | Editor/Assembler |
3056 | TI | Alpiner |
3057 | TI | Munch Man |
3058 | TI | Mini Memory |
3059 | Scholastic | Scholastic Spelling -- Level 3 |
3060 | Scholastic | Scholastic Spelling -- Level 4 |
3061 | Scholastic | Scholastic Spelling -- Level 5 |
3062 | Scholastic | Scholastic Spelling -- Level 6 |
3063 | Advertizer | |
3064 | TI | Touch Typing Tutor |
3065 | TI | Test Trainer |
3066 | TI | Individual Accounting (aka VAT Accounting) |
3067 | Gab/CBS Toys | Othello |
3069 | Pre-School Early Learning Fun | |
3082 | Scott Foresman | Reading Flight |
3083 | Addison Wesley | Computer Math Games II |
3084 | Addison Wesley | Computer Math Games I |
3085 | Addison Wesley | Computer Math Games III |
3086 | Addison Wesley | Computer Math Games IV |
3088 | Addison Wesley | Computer Math Games VI |
3089 | TI | Disk Manager 2 |
3090 | Milliken | Addition |
3091 | Milliken | Subtraction |
3092 | Milliken | Multiplication |
3093 | Milliken | Division |
3094 | Milliken | Integers |
3095 | Milliken | Fractional Numbers |
3096 | Milliken | Decimals |
3097 | Milliken | Percents |
3098 | Milliken | Number Readiness |
3099 | Milliken | Laws of Arithmetic |
3100 | Milliken | Equations |
3101 | Milliken | Measurement Formulas |
3102 | Milliken | Milliken Manager |
3109 | TI | TI Logo II |
3110 | TI | Chisholm Trail |
3111 | TI | TI-Writer Word Processor |
3112 | TI | Parsec |
3113 | Microsoft | Microsoft Multiplan |
3114 | DLM | Alligator Mix |
3115 | DLM | Alien Addition |
3116 | DLM | Demolition Division |
3117 | DLM | Dragon Mix |
3118 | DLM | Minus Mission |
3119 | DLM | Meteor Multiplication |
3122 | CDC | Plato Interpreter |
3124 | Battlestar Galactica | |
3125 | TI | E.T. The Extra-Terrestrial |
3126 | Key to Spanish | |
3131 | TI | Moon Mine |
3132 | Walt Disney | Peter Pan’s Space Odyssey |
3135 | Walt Disney | Pinocchio’s Great Escape |
3144 | TI | Early LOGO Learning Fun |
3145 | TI | Sneggit |
3146 | SNK Electronics | Munchmobile |
3148 | Milton Bradley | Championship Baseball |
3149 | Milton Bradley | Space Bandits |
3150 | Milton Bradley | Sewermania |
3151 | Milton Bradley | Bigfoot |
3152 | Milton Bradley | Meteor Belt |
3153 | Milton Bradley | Superfly |
3154 | Milton Bradley | Terry Turtle's Adventure |
3155 | Milton Bradley | I'm Hiding |
3156 | Milton Bradley | Honey Hunt |
3157 | Milton Bradley | Soundtrack Trolley |
3158 | Fox | M*A*S*H |
3159 | Brøderbund | Choplifter! |
3161 | Match Catch | |
3167 | Data East | Angler Dangler |
3168 | Data East | Treasure Island |
3169 | DLM | Word Invasion |
3177 | Spinnaker | Facemaker |
3178 | Spinnaker | Story Machine |
3185 | DLM | Word Radar |
3189 | Scott Adams | Return to Pirate's Isle |
3194 | Sierra On-Line | Jawbreaker II |
3197 | TI | Slymoids |
3207 | Sierra On-Line | Crossfire |
3208 | Sierra On-Line | Mouse Attack |
3212 | Scrabble | |
3213 | TI-Calc | |
3214 | Number Gulper | |
3215 | Hide and Seek | |
3218 | Gestion Privée | |
3219 | Imagic | Super Demon Attack |
3220 | Imagic | Microsurgeon |
3221 | Multilingual Early Learning Fun | |
3222 | Imagic | Fathom |
3223 | Imagic | Wing War |
3224 | Imagic | Moonsweeper |
3225 | Sega | Star Trek Strategic Operations Simulator |
3226 | Sega | Buck Rogers |
3227 | Sega | Congo Bongo |
3229 | TI | Hopper |
3230 | TI | Disk Manager 3 |
3233 | Data East | BurgerTime |