Difference between revisions of "Communications Register Unit"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
CRU addresses are usually configurable on the device board using DIP switches. Some addresses are well-known for specific devices. | CRU addresses are usually configurable on the device board using DIP switches. Some addresses are well-known for specific devices. | ||
{| class=" | {| class="plain" | ||
! Address | |||
! System | |||
! Device | |||
|- | |- | ||
| 0800 | | 0800 | ||
| all | |||
| Super Space cartridge | | Super Space cartridge | ||
|- | |||
| 0900 | |||
| all | |||
| | |||
|- | |||
| 0A00 | |||
| all | |||
| | |||
|- | |||
| 0B00 | |||
| all | |||
| | |||
|- | |||
| 0C00 | |||
| all | |||
| | |||
|- | |||
| 0D00 | |||
| all | |||
| | |||
|- | |||
| 0E00 | |||
| all | |||
| | |||
|- | |||
| 0F00 | |||
| all | |||
| | |||
|- | |- | ||
| 1000 | | 1000 | ||
| all | |||
| | |||
|- | |||
| 1100 | |||
| all | |||
| | |||
|- | |||
| 1200 | |||
| all | |||
| | |||
|- | |||
| 1300 | |||
| all | |||
| | |||
|- | |||
| 1400 | |||
| all | |||
| | |||
|- | |||
| 1500 | |||
| all | |||
| | |||
|- | |||
| 1600 | |||
| all | |||
| | |||
|- | |||
| 1700 | |||
| all | |||
| | |||
|- | |||
| 1800 | |||
| all | |||
| | |||
|- | |||
| 1900 | |||
| all | |||
| | |||
|- | |||
| 1A00 | |||
| all | |||
| | |||
|- | |||
| 1B00 | |||
| all | |||
| | |||
|- | |||
| 1C00 | |||
| all | |||
| | |||
|- | |||
| 1D00 | |||
| all | |||
| | |||
|- | |||
| 1E00 | |||
| all | |||
| | |||
|- | |||
| 1F00 | |||
| all | |||
| P-Code card | |||
|- | |||
| 2000 | |||
| 99/8 | |||
| | |||
|- | |||
| 2100 | |||
| 99/8 | |||
| | |||
|- | |||
| 2200 | |||
| 99/8 | |||
| | |||
|- | |||
| 2300 | |||
| 99/8 | |||
| | |||
|- | |||
| 2400 | |||
| 99/8 | |||
| | |||
|- | |||
| 2500 | |||
| 99/8 | |||
| | |||
|- | |||
| 2600 | |||
| 99/8 | |||
| | |||
|- | |||
| 2700 | |||
| 99/8 | |||
| | |||
|- | |- | ||
|} | |} | ||
Revision as of 18:04, 18 July 2011
Well-known base addresses
CRU addresses are usually configurable on the device board using DIP switches. Some addresses are well-known for specific devices.
| Address | System | Device |
|---|---|---|
| 0800 | all | Super Space cartridge |
| 0900 | all | |
| 0A00 | all | |
| 0B00 | all | |
| 0C00 | all | |
| 0D00 | all | |
| 0E00 | all | |
| 0F00 | all | |
| 1000 | all | |
| 1100 | all | |
| 1200 | all | |
| 1300 | all | |
| 1400 | all | |
| 1500 | all | |
| 1600 | all | |
| 1700 | all | |
| 1800 | all | |
| 1900 | all | |
| 1A00 | all | |
| 1B00 | all | |
| 1C00 | all | |
| 1D00 | all | |
| 1E00 | all | |
| 1F00 | all | P-Code card |
| 2000 | 99/8 | |
| 2100 | 99/8 | |
| 2200 | 99/8 | |
| 2300 | 99/8 | |
| 2400 | 99/8 | |
| 2500 | 99/8 | |
| 2600 | 99/8 | |
| 2700 | 99/8 |