Difference between revisions of "Geneve External bus definition"
Jump to navigation
Jump to search
(Created page with "{| style="width:70%; padding-top:3em" |- | style="width:30%; font-weight:bold; text-align:right" | Meaning | style="width:5%; font-weight:bold; text-align:right" | Type | style="...") |
|||
Line 49: | Line 49: | ||
| style="text-align:left" | I | | style="text-align:left" | I | ||
| style="text-align:left" | PCBEN, pulled up to +5V | | style="text-align:left" | PCBEN, pulled up to +5V | ||
|- | |||
| style="text-align:right" | /HOLD | |||
| style="text-align:right" | I | |||
| style="text-align:right" | 13 | |||
| style="text-align:left" | 14 | |||
| style="text-align:left" | O | |||
| style="text-align:left" | /ABUS-HOLDA | |||
|- | |||
| style="text-align:right" | not used; pulled up to +5V | |||
| style="text-align:right" | - | |||
| style="text-align:right" | 15 | |||
| style="text-align:left" | 16 | |||
| style="text-align:left" | - | |||
| style="text-align:left" | not used; pulled up to +5V | |||
|- | |- | ||
|} | |} |
Revision as of 17:47, 17 October 2014
Meaning | Type | Pin | Pin | Type | Meaning |
Unregulated +5 V | - | 1 | 2 | - | Unregulated +5 V |
GND | - | 3 | 4 | I | /READY |
GND | - | 5 | 6 | O | /RESET |
GND | - | 7 | 8 | - | not used |
not used; pulled up to +5V | - | 9 | 10 | I | SOUND_IN |
not used | - | 11 | 12 | I | PCBEN, pulled up to +5V |
/HOLD | I | 13 | 14 | O | /ABUS-HOLDA |
not used; pulled up to +5V | - | 15 | 16 | - | not used; pulled up to +5V |