Difference between revisions of "Geneve External bus definition"

From Ninerpedia
Jump to navigation Jump to search
Line 33: Line 33:
| style="text-align:right" | 7
| style="text-align:right" | 7
| style="text-align:left" | 8
| style="text-align:left" | 8
| style="text-align:left" | -
| style="text-align:left" | O
| style="text-align:left" | not used
| style="text-align:left" | SCLK; not connected
|-
|-
| style="text-align:right" | not used; pulled up to +5V
| style="text-align:right" | /LCP; not used; pulled up to +5V
| style="text-align:right" | -
| style="text-align:right" | O
| style="text-align:right" | 9
| style="text-align:right" | 9
| style="text-align:left" | 10
| style="text-align:left" | 10
| style="text-align:left" | I
| style="text-align:left" | I
| style="text-align:left" | SOUND_IN
| style="text-align:left" | AUDIO
|-
|-
| style="text-align:right" | not used
| style="text-align:right" | /RDBENA; not used
| style="text-align:right" | -
| style="text-align:right" | -
| style="text-align:right" | 11
| style="text-align:right" | 11
| style="text-align:left" | 12
| style="text-align:left" | 12
| style="text-align:left" | I
| style="text-align:left" | I
| style="text-align:left" | PCBEN, pulled up to +5V
| style="text-align:left" | PCBEN, not used; pulled up to +5V
|-
|-
| style="text-align:right" | /HOLD
| style="text-align:right" | /HOLD
Line 57: Line 57:
| style="text-align:left" | /ABUS-HOLDA
| style="text-align:left" | /ABUS-HOLDA
|-
|-
| style="text-align:right" | not used; pulled up to +5V
| style="text-align:right" | /SENILA; not used; pulled up to +5V
| style="text-align:right" | -
| style="text-align:right" | O
| style="text-align:right" | 15
| style="text-align:right" | 15
| style="text-align:left" | 16
| style="text-align:left" | 16
| style="text-align:left" | O
| style="text-align:left" | /SENILB; pulled up to +5V
|-
| style="text-align:right" | /INTA
| style="text-align:right" | I
| style="text-align:right" | 17
| style="text-align:left" | 18
| style="text-align:left" | I
| style="text-align:left" | /INTB
|-
| style="text-align:right" | D7
| style="text-align:right" | I/O
| style="text-align:right" | 19
| style="text-align:left" | 20
| style="text-align:left" | -
| style="text-align:left" | GND
|-
| style="text-align:right" | D5
| style="text-align:right" | I/O
| style="text-align:right" | 21
| style="text-align:left" | 22
| style="text-align:left" | I/O
| style="text-align:left" | D6
|-
| style="text-align:right" | D3
| style="text-align:right" | I/O
| style="text-align:right" | 23
| style="text-align:left" | 24
| style="text-align:left" | I/O
| style="text-align:left" | D4
|-
| style="text-align:right" | D1
| style="text-align:right" | I/O
| style="text-align:right" | 25
| style="text-align:left" | 26
| style="text-align:left" | I/O
| style="text-align:left" | D2
|-
| style="text-align:right" | GND
| style="text-align:right" | -
| style="text-align:right" | 27
| style="text-align:left" | 28
| style="text-align:left" | I/O
| style="text-align:left" | D0
|-
| style="text-align:right" | A14
| style="text-align:right" | O
| style="text-align:right" | 29
| style="text-align:left" | 30
| style="text-align:left" | O
| style="text-align:left" | A15
|-
| style="text-align:right" | A12
| style="text-align:right" | O
| style="text-align:right" | 31
| style="text-align:left" | 32
| style="text-align:left" | O
| style="text-align:left" | A13
|-
| style="text-align:right" | A10
| style="text-align:right" | O
| style="text-align:right" | 33
| style="text-align:left" | 34
| style="text-align:left" | O
| style="text-align:left" | A11
|-
| style="text-align:right" | A8
| style="text-align:right" | O
| style="text-align:right" | 35
| style="text-align:left" | 36
| style="text-align:left" | O
| style="text-align:left" | A9
|-
| style="text-align:right" | A6
| style="text-align:right" | O
| style="text-align:right" | 37
| style="text-align:left" | 38
| style="text-align:left" | O
| style="text-align:left" | A7
|-
| style="text-align:right" | A4
| style="text-align:right" | O
| style="text-align:right" | 39
| style="text-align:left" | 40
| style="text-align:left" | O
| style="text-align:left" | A5
|-
| style="text-align:right" | AB2
| style="text-align:right" | O
| style="text-align:right" | 41
| style="text-align:left" | 42
| style="text-align:left" | O
| style="text-align:left" | AB3
|-
| style="text-align:right" | AB0
| style="text-align:right" | O
| style="text-align:right" | 43
| style="text-align:left" | 44
| style="text-align:left" | O
| style="text-align:left" | AB1
|-
| style="text-align:right" | AMB
| style="text-align:right" | O
| style="text-align:right" | 45
| style="text-align:left" | 46
| style="text-align:left" | O
| style="text-align:left" | AMA
|-
| style="text-align:right" | GND
| style="text-align:right" | -
| style="text-align:right" | 47
| style="text-align:left" | 48
| style="text-align:left" | O
| style="text-align:left" | AMC
|-
| style="text-align:right" | GND
| style="text-align:right" | -
| style="text-align:right" | 49
| style="text-align:left" | 50
| style="text-align:left" | O
| style="text-align:left" | CLKOUT
|-
| style="text-align:right" | /CRUCLK
| style="text-align:right" | O
| style="text-align:right" | 51
| style="text-align:left" | 52
| style="text-align:left" | O
| style="text-align:left" | DBIN
|-
| style="text-align:right" | GND
| style="text-align:right" | -
| style="text-align:right" | 53
| style="text-align:left" | 54
| style="text-align:left" | O
| style="text-align:left" | /WE
|-
| style="text-align:right" | CRUIN
| style="text-align:right" | I
| style="text-align:right" | 55
| style="text-align:left" | 56
| style="text-align:left" | O
| style="text-align:left" | /MEMEN
|-
| style="text-align:right" | Unregulated -12V
| style="text-align:right" | -
| style="text-align:right" | 57
| style="text-align:left" | 58
| style="text-align:left" | -
| style="text-align:left" | Unregulated -12V
|-
| style="text-align:right" | Unregulated +12V
| style="text-align:right" | -
| style="text-align:right" | 59
| style="text-align:left" | 60
| style="text-align:left" | -
| style="text-align:left" | -
| style="text-align:left" | not used; pulled up to +5V
| style="text-align:left" | Unregulated +12V
|-
|-
|}
|}

Revision as of 18:31, 17 October 2014

Meaning Type Pin Pin Type Meaning
Unregulated +5 V - 1 2 - Unregulated +5 V
GND - 3 4 I /READY
GND - 5 6 O /RESET
GND - 7 8 O SCLK; not connected
/LCP; not used; pulled up to +5V O 9 10 I AUDIO
/RDBENA; not used - 11 12 I PCBEN, not used; pulled up to +5V
/HOLD I 13 14 O /ABUS-HOLDA
/SENILA; not used; pulled up to +5V O 15 16 O /SENILB; pulled up to +5V
/INTA I 17 18 I /INTB
D7 I/O 19 20 - GND
D5 I/O 21 22 I/O D6
D3 I/O 23 24 I/O D4
D1 I/O 25 26 I/O D2
GND - 27 28 I/O D0
A14 O 29 30 O A15
A12 O 31 32 O A13
A10 O 33 34 O A11
A8 O 35 36 O A9
A6 O 37 38 O A7
A4 O 39 40 O A5
AB2 O 41 42 O AB3
AB0 O 43 44 O AB1
AMB O 45 46 O AMA
GND - 47 48 O AMC
GND - 49 50 O CLKOUT
/CRUCLK O 51 52 O DBIN
GND - 53 54 O /WE
CRUIN I 55 56 O /MEMEN
Unregulated -12V - 57 58 - Unregulated -12V
Unregulated +12V - 59 60 - Unregulated +12V