Geneve logical memory map
Jump to navigation
Jump to search
Native mode
0000 | Reserved | Operating system |
---|---|---|
0400 | Free space | Onboard memory or expansion |
2000 | ||
4000 | ||
6000 | ||
8000 | ||
A000 | ||
C000 | ||
E000 | ||
F000 | On-chip memory | Hides mapped page |
F100 | Video ports | |
F108 | Keyboard | |
F110 | Mapper registers | |
F120 | Sound chip | |
F130 | Clock chip | |
F140 | Free space | Onboard memory or expansion |
FFFA | Decrementer | |
FFFC | NMI vector | |
FFFE |
GPL mode
0000 | GPL interpreter | Operating system |
---|---|---|
2000 | Free space | Onboard memory or expansion |
4000 | DSR space | Normally used by the GeneveOS DSR |
6000 | Cartridge ROM contents | Loaded from disk |
8000 | Mapper registers | |
8008 | Keyboard | |
8010 | Clock chip | |
8020 | Free space | |
8400 | Sound chip | |
8600 | External bus | |
8800 | Video ports | |
9000 | Speech synthesizer | if plugged into the PEB |
9800 | GRAM | |
A000 | Free space | |
C000 | ||
E000 | ||
F000 | On-chip memory | Hides mapped page |
F100 | Free space | |
FFFA | Decrementer | |
FFFC | NMI vector | |
FFFE |